Stay in the loop! Follow flux on social media for the latest updates.
fluxPartner: Ecosystem
Empower businesses with cutting-edge IoT solutions, tailored support, and collaborative opportunities, driving innovation and growth in the digital landscape.
Monitoring
Platform
Remote Device
What is flux?
flux is an IoT device and platform solution for automatic & realtime measurement (data acuistion), control & monitoring
What flux do?
1. IoT Hardware Fabrication
2. IoT Hardware Research & Development
3. IoT Platform Development
4. Product Custom Development
Projects/Strategic Partnership Business Process
Project & Partnership Based
Join Nocola to meet customer’s demands for tailored hardware and software
Technical Service Partner
ITEM | FLUX | PARTNER |
HARDWARE | ||
Hardware Research & Development | ✅ $ | |
Hardware Prototyping | ✅ $ | |
Hardware Mass Fabrication | ✅ | $ |
PLATFORM | ||
Platform Custom Development | ✅ | |
Platform Integration | ✅ | |
SERVICE | ||
Installation | ✅$ | |
Technical Support | ✅$ | |
Maintenance & Support | ✅$ | |
CLOUD | ||
Cloud Service | ✅ | |
Cloud Management | ✅ | |
BRAND | ||
Brand Label | ✅ |
Capable of system integration and technical support, working with Nocola to serve the project
System Integration Partner
ITEM | FLUX | PARTNER |
HARDWARE | ||
Hardware Research & Development | ✅ $ | |
Hardware Prototyping | ✅ | $ |
Hardware Mass Fabrication | ✅ | $ |
PLATFORM | ||
Platform Custom Development | ✅ | |
Platform Integration | ✅ $ | |
SERVICE | ||
Installation | ✅ | |
Technical Support | ✅ | |
Maintenance & Support | ✅ | |
CLOUD | ||
Cloud Service | ✅ | |
Cloud Management | ✅ | |
BRAND | ||
Brand Label | ✅ |
Create many connected devices and make IoT-based technology provide what customers need
Hardware Development Partner
ITEM | FLUX | PARTNER |
HARDWARE | ||
Hardware Research & Development | ✅ | $ |
Hardware Prototyping | ✅ | $ |
Hardware Mass Fabrication | ✅ | $ |
PLATFORM | ||
Platform Custom Development | ✅ | |
Platform Integration | ✅ | |
SERVICE | ||
Installation | ✅ | |
Technical Support | ✅ | |
Maintenance & Support | ✅ | |
CLOUD | ||
Cloud Service | ✅ | |
Cloud Management | ✅ | |
BRAND | ||
Brand Label | ✅ |
Developing solutions by developers based on Nocola will be recommended to customers
Software Development Partner
ITEM | FLUX | PARTNER |
HARDWARE | ||
Hardware Research & Development | ✅ $ | |
Hardware Prototyping | ✅ | $ |
Hardware Mass Fabrication | ✅ | $ |
PLATFORM | ||
Platform Custom Development | ✅ | |
Platform Integration | ✅ $ | |
SERVICE | ||
Installation | ✅ | |
Technical Support | ✅ | |
Maintenance & Support | ✅ | |
CLOUD | ||
Cloud Service | ✅ | |
Cloud Management | ✅ | |
BRAND | ||
Brand Label | ✅ |
Our OEM app is integrated with the fluxPartform so you can quickly build and design your branded app
WHITE LABEL PARTNER
ITEM | FLUX | PARTNER |
HARDWARE | ||
Hardware Research & Development | ✅ | $ |
Hardware Prototyping | ✅ | $ |
Hardware Mass Fabrication | ✅ | $ |
PLATFORM | ||
Platform Custom Development | ✅ | $ |
Platform Integration | ✅ | $ |
SERVICE | ||
Installation | ✅ | |
Technical Support | ✅ | |
Maintenance & Support | ✅ | |
CLOUD | ||
Cloud Service | ✅ | |
Cloud Management | ✅ | |
BRAND | ||
Brand Label | ✅ | ✅ $ |
Start your IoT journey today!
Our Support
Check out latest products
New Arrivals
-
fluxBox GyroSense – Industrial Gyroscope Sensor
-
fluxBox PH Meter
Rp1.849.000Original price was: Rp1.849.000.Rp1.350.000Current price is: Rp1.350.000. -
fluxBox TDS Meter
Rp759.000Rated 4.50 out of 5 -
fluxBox Temperature Industrial
Rp695.000Rated 5.00 out of 5